
| Parameter | Value |
|---|---|
| Capacitance | 220 pF |
| Voltage Rating (DC) | 100 V |
| Tolerance | 50 % |
| Length | 2.01 mm |
| Width | 1.2446 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Number of Pins | 4 |
| Height | 1.143 mm |
| Packaging | Reel |
| Voltage Rating | 100 V |
| Depth | 1.25 mm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Insulation Resistance | 1 GΩ |
| Voltage | 100 V |
| REACH SVHC | Unknown |
| Current | 300 mA |
| Current Rating | 300 mA |
| DC Resistance (DCR) | 600 mΩ |
| Height - Seated (Max) | 1.143 mm |
| Voltage Rating (AC) | 100 V |
| ESR (Equivalent Series Resistance) | 600 mΩ |
| Ripple Current | 300 mA |
Stock: 634
Distributors
pcbx
Unit Price$0.33770
Ext.Price$0.33770
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.33770 | $0.33770 |
| 10 | $0.16586 | $1.65860 |
| 50 | $0.15156 | $7.57800 |
| 100 | $0.13850 | $13.85000 |
| 500 | $0.11114 | $55.57000 |
| 1000 | $0.09660 | $96.60000 |
| 3000 | $0.09088 | $272.64000 |
| 5000 | $0.08550 | $427.50000 |
| 10000 | $0.08199 | $819.90000 |
